AFC FIFA Rankings
AFC ranking movement often follows Asian Cup and World Cup qualifying campaigns. See every Asian association in this ranking.
This page lists 46 AFC associations from the men's ranking saved on .
| World | Team | Points | Previous | Code |
|---|---|---|---|---|
| 17 | Japan | 1681.4 | 1673.68 | JPN |
| 23 | IR Iran | 1597.31 | 1609.85 | IRN |
| 26 | Australia | 1580.52 | 1581.51 | AUS |
| 32 | Korea Republic | 1559.67 | 1558.72 | KOR |
| 56 | Saudi Arabia | 1436.41 | 1425.52 | KSA |
| 59 | Uzbekistan | 1416.56 | 1409.73 | UZB |
| 60 | Qatar | 1416.28 | 1411.06 | QAT |
| 63 | Iraq | 1400.91 | 1404.17 | IRQ |
| 65 | United Arab Emirates | 1377.07 | 1370.47 | UAE |
| 73 | Jordan | 1349.77 | 1350.41 | JOR |
| 80 | Oman | 1307.11 | 1306.9 | OMA |
| 83 | Syria | 1283.69 | 1283.05 | SYR |
| 92 | Thailand | 1258.84 | 1250.8 | THA |
| 93 | China PR | 1252.26 | 1254.81 | CHN |
| 94 | Palestine | 1248.72 | 1243.71 | PLE |
| 96 | Bahrain | 1240.3 | 1254.41 | BHR |
| 99 | Vietnam | 1235.82 | 1227.2 | VIE |
| 102 | Tajikistan | 1213.56 | 1224.19 | TJK |
| 106 | Kyrgyz Republic | 1194.92 | 1192.16 | KGZ |
| 114 | Lebanon | 1172.22 | 1172.22 | LBN |
| 117 | Indonesia | 1160.49 | 1157.14 | IDN |
| 121 | DPR Korea | 1151.05 | 1151.05 | PRK |
| 134 | Kuwait | 1098.64 | 1106.47 | KUW |
| 136 | Malaysia | 1091.02 | 1086.22 | MAS |
| 137 | Philippines | 1089.27 | 1100.95 | PHI |
| 138 | India | 1088.12 | 1084.93 | IND |
| 140 | Turkmenistan | 1078.65 | 1078.65 | TKM |
| 143 | Yemen | 1067.53 | 1065.24 | YEM |
| 148 | Singapore | 1063.69 | 1057.95 | SGP |
| 153 | Hong Kong | 1031.23 | 1024.16 | HKG |
| 159 | Myanmar | 1008.08 | 1009.39 | MYA |
| 168 | Afghanistan | 968.07 | 968.07 | AFG |
| 172 | Maldives | 938.83 | 943.92 | MDV |
| 175 | Cambodia | 924.82 | 922.32 | CAM |
| 176 | Chinese Taipei | 923.78 | 923.78 | TPE |
| 178 | Nepal | 914.54 | 914.54 | NEP |
| 182 | Bangladesh | 896.12 | 902.93 | BAN |
| 186 | Sri Lanka | 885.39 | 876.86 | SRI |
| 188 | Laos | 880.17 | 885.03 | LAO |
| 190 | Mongolia | 874.47 | 874.47 | MNG |
| 192 | Bhutan | 870.81 | 870.81 | BHU |
| 193 | Macau, China | 858.03 | 858.03 | MAC |
| 196 | Brunei | 849.56 | 857.73 | BRU |
| 198 | Pakistan | 840.83 | 840.28 | PAK |
| 201 | Timor-Leste | 823.16 | 831 | TLS |
| 203 | Guam | 819.54 | 819.54 | GUM |
Highest-ranked AFC teams
- #17 world · Japan · 1681.40 pts
- #23 world · IR Iran · 1597.31 pts
- #26 world · Australia · 1580.52 pts
- #32 world · Korea Republic · 1559.67 pts
- #56 world · Saudi Arabia · 1436.41 pts
- #59 world · Uzbekistan · 1416.56 pts
- #60 world · Qatar · 1416.28 pts
- #63 world · Iraq · 1400.91 pts
- #65 world · United Arab Emirates · 1377.07 pts
- #73 world · Jordan · 1349.77 pts
Using this ranking list
Open any team for world rank, points, movement, and a calculator link.
To project a AFC qualifier or tournament match, use the FIFA ranking calculator with the right match importance value.

