CAF FIFA Rankings
CAF teams often climb after AFCON and World Cup qualifying windows. Track African associations in the latest men's ranking on this site.
This page lists 54 CAF associations from the men's ranking saved on .
| World | Team | Points | Previous | Code |
|---|---|---|---|---|
| 5 | Morocco | 1808.18 | 1803.99 | MAR |
| 19 | Senegal | 1647.35 | 1653.43 | SEN |
| 24 | Egypt | 1592.08 | 1597.04 | EGY |
| 28 | Côte d'Ivoire | 1575.23 | 1565.47 | CIV |
| 30 | Algeria | 1572.99 | 1576.8 | ALG |
| 31 | Nigeria | 1568.27 | 1585.02 | NGA |
| 39 | Congo DR | 1506.37 | 1495.48 | COD |
| 45 | Cameroon | 1479.39 | 1481.24 | CMR |
| 47 | Mali | 1471.29 | 1455.59 | MLI |
| 49 | South Africa | 1462.67 | 1451.24 | RSA |
| 61 | Tunisia | 1415.38 | 1426.58 | TUN |
| 62 | Burkina Faso | 1408.83 | 1406.99 | BFA |
| 68 | Cabo Verde | 1373.58 | 1402.97 | CPV |
| 69 | Ghana | 1361.27 | 1387 | GHA |
| 82 | Guinea | 1286.72 | 1295.6 | GUI |
| 85 | Gabon | 1280.12 | 1272.51 | GAB |
| 86 | Uganda | 1278.26 | 1264.09 | UGA |
| 88 | Angola | 1272.6 | 1265.58 | ANG |
| 89 | Benin | 1266.64 | 1252.17 | BEN |
| 91 | Zambia | 1260.61 | 1255.82 | ZAM |
| 98 | Mozambique | 1238.23 | 1218.62 | MOZ |
| 104 | Equatorial Guinea | 1200.39 | 1195.2 | EQG |
| 105 | Madagascar | 1197.24 | 1202.69 | MAD |
| 107 | Comoros | 1193.77 | 1187.91 | COM |
| 109 | The Gambia | 1182.64 | 1159.64 | GAM |
| 110 | Kenya | 1178.62 | 1185.08 | KEN |
| 112 | Mauritania | 1176.05 | 1176.68 | MTN |
| 113 | Niger | 1174.72 | 1175.33 | NIG |
| 115 | Libya | 1168.89 | 1182.08 | LBY |
| 116 | Tanzania | 1166.82 | 1180.27 | TAN |
| 118 | Sudan | 1156.74 | 1157.22 | SDN |
| 119 | Rwanda | 1156.16 | 1126.62 | RWA |
| 120 | Togo | 1153.04 | 1152.76 | TOG |
| 122 | Namibia | 1148.33 | 1148.84 | NAM |
| 123 | Guinea-Bissau | 1144.03 | 1108.38 | GNB |
| 128 | Malawi | 1131.03 | 1122.05 | MWI |
| 129 | Zimbabwe | 1128.05 | 1119.78 | ZIM |
| 131 | Sierra Leone | 1123.2 | 1147.56 | SLE |
| 132 | Congo | 1102.46 | 1105.96 | CGO |
| 141 | Burundi | 1076.75 | 1078.01 | BDI |
| 142 | Botswana | 1073.85 | 1063.63 | BOT |
| 145 | Central African Republic | 1065.15 | 1080.82 | CTA |
| 146 | Liberia | 1064.58 | 1080.44 | LBR |
| 147 | Ethiopia | 1064.46 | 1077.52 | ETH |
| 150 | Lesotho | 1053.09 | 1064.29 | LES |
| 164 | Eswatini | 979.01 | 979.01 | SWZ |
| 171 | South Sudan | 959.91 | 970.94 | SSD |
| 179 | Mauritius | 911.49 | 911.49 | MRI |
| 181 | Chad | 896.85 | 896.85 | CHA |
| 184 | Eritrea | 890.97 | 887.06 | ERI |
| 194 | São Tomé and Príncipe | 855.1 | 855.44 | STP |
| 195 | Djibouti | 853.58 | 853.58 | DJI |
| 200 | Somalia | 832.14 | 839.17 | SOM |
| 205 | Seychelles | 795.63 | 804.16 | SEY |
Highest-ranked CAF teams
- #5 world · Morocco · 1808.18 pts
- #19 world · Senegal · 1647.35 pts
- #24 world · Egypt · 1592.08 pts
- #28 world · Côte d'Ivoire · 1575.23 pts
- #30 world · Algeria · 1572.99 pts
- #31 world · Nigeria · 1568.27 pts
- #39 world · Congo DR · 1506.37 pts
- #45 world · Cameroon · 1479.39 pts
- #47 world · Mali · 1471.29 pts
- #49 world · South Africa · 1462.67 pts
Using this ranking list
Open any team for world rank, points, movement, and a calculator link.
To project a CAF qualifier or tournament match, use the FIFA ranking calculator with the right match importance value.

