UEFA FIFA Rankings
UEFA associations fill much of the top half of the FIFA/Coca-Cola Men's World Ranking. This page lists every European team in the latest men's ranking on this site.
This page lists 55 UEFA associations from the men's ranking saved on .
| World | Team | Points | Previous | Code |
|---|---|---|---|---|
| 1 | Spain | 2006.21 | 1995.88 | ESP |
| 3 | France | 1957.1 | 1948.97 | FRA |
| 4 | England | 1918.62 | 1922.83 | ENG |
| 7 | Portugal | 1797.39 | 1787.85 | POR |
| 8 | Belgium | 1779.63 | 1778.36 | BEL |
| 9 | Netherlands | 1778.65 | 1775.54 | NED |
| 12 | Croatia | 1723.27 | 1723.05 | CRO |
| 13 | Switzerland | 1718.54 | 1710.88 | SUI |
| 14 | Germany | 1716.13 | 1726.22 | GER |
| 15 | Italy | 1704.11 | 1704.73 | ITA |
| 18 | Norway | 1652.71 | 1651.29 | NOR |
| 21 | Denmark | 1618.52 | 1619.47 | DEN |
| 22 | Austria | 1606.69 | 1598.82 | AUT |
| 29 | Türkiye | 1573.77 | 1582.54 | TUR |
| 33 | Ukraine | 1553.32 | 1549.29 | UKR |
| 35 | Sweden | 1539.47 | 1525.58 | SWE |
| 36 | Russia | 1535.3 | 1529.6 | RUS |
| 37 | Poland | 1517.13 | 1526.18 | POL |
| 38 | Wales | 1506.94 | 1516.95 | WAL |
| 40 | Hungary | 1497.72 | 1506.39 | HUN |
| 41 | Greece | 1491.9 | 1473.19 | GRE |
| 42 | Serbia | 1490.41 | 1502.13 | SRB |
| 43 | Scotland | 1486.04 | 1491.22 | SCO |
| 44 | Slovakia | 1479.46 | 1473.66 | SVK |
| 50 | Czechia | 1460.93 | 1467.26 | CZE |
| 53 | Slovenia | 1448.22 | 1441.09 | SVN |
| 54 | Romania | 1441.33 | 1455.89 | ROU |
| 55 | Republic of Ireland | 1437.92 | 1441.1 | IRL |
| 58 | Bosnia and Herzegovina | 1418.65 | 1408.93 | BIH |
| 64 | Albania | 1382.75 | 1376.03 | ALB |
| 67 | Northern Ireland | 1374.44 | 1365.3 | NIR |
| 70 | North Macedonia | 1359.56 | 1369.16 | MKD |
| 72 | Georgia | 1350.75 | 1355.26 | GEO |
| 74 | Iceland | 1345.97 | 1342.77 | ISL |
| 75 | Finland | 1341.69 | 1341.92 | FIN |
| 76 | Kosovo | 1324.47 | 1319.12 | KOS |
| 77 | Israel | 1323.87 | 1333.9 | ISR |
| 79 | Montenegro | 1313.05 | 1301.98 | MNE |
| 90 | Bulgaria | 1261.79 | 1271.68 | BUL |
| 97 | Belarus | 1238.76 | 1242.88 | BLR |
| 100 | Luxembourg | 1234.78 | 1232.82 | LUX |
| 108 | Armenia | 1189.74 | 1189.63 | ARM |
| 111 | Kazakhstan | 1176.5 | 1180.78 | KAZ |
| 125 | Azerbaijan | 1136.77 | 1132 | AZE |
| 126 | Faroe Islands | 1135.37 | 1136.59 | FRO |
| 127 | Estonia | 1135.37 | 1130.64 | EST |
| 130 | Cyprus | 1127.4 | 1133.25 | CYP |
| 139 | Latvia | 1080.33 | 1085.66 | LVA |
| 144 | Lithuania | 1065.83 | 1056.85 | LTU |
| 160 | Moldova | 1007.94 | 1008.24 | MDA |
| 161 | Malta | 1002.75 | 992.79 | MLT |
| 173 | Andorra | 934.08 | 946.43 | AND |
| 202 | Gibraltar | 822.28 | 820.26 | GIB |
| 206 | Liechtenstein | 790.53 | 797.7 | LIE |
| 211 | San Marino | 718.84 | 721.2 | SMR |
Highest-ranked UEFA teams
- #1 world · Spain · 2006.21 pts
- #3 world · France · 1957.10 pts
- #4 world · England · 1918.62 pts
- #7 world · Portugal · 1797.39 pts
- #8 world · Belgium · 1779.63 pts
- #9 world · Netherlands · 1778.65 pts
- #12 world · Croatia · 1723.27 pts
- #13 world · Switzerland · 1718.54 pts
- #14 world · Germany · 1716.13 pts
- #15 world · Italy · 1704.11 pts
Using this ranking list
Open any team for world rank, points, movement, and a calculator link.
To project a UEFA qualifier or tournament match, use the FIFA ranking calculator with the right match importance value.

