UEFA FIFA Rankings
UEFA associations fill much of the top half of the FIFA/Coca-Cola Men's World Ranking. This page lists every European team in the latest men's ranking on this site.
This page lists 55 UEFA associations from the men's ranking saved on .
| World | Team | Points | Previous | Code |
|---|---|---|---|---|
| 1 | Spain | 2013.17 | 2011.57 | ESP |
| 3 | France | 1948.07 | 1958.86 | FRA |
| 4 | England | 1930.21 | 1925.59 | ENG |
| 7 | Portugal | 1797.6 | 1807.69 | POR |
| 8 | Belgium | 1783.73 | 1779.17 | BEL |
| 9 | Netherlands | 1782.43 | 1778.61 | NED |
| 12 | Italy | 1723.84 | 1713.04 | ITA |
| 13 | Germany | 1721.85 | 1717.52 | GER |
| 14 | Switzerland | 1721.79 | 1725.39 | SUI |
| 15 | Croatia | 1710.12 | 1714.74 | CRO |
| 19 | Norway | 1643.59 | 1637.89 | NOR |
| 21 | Denmark | 1629.71 | 1619.62 | DEN |
| 22 | Austria | 1605.9 | 1600.66 | AUT |
| 31 | Türkiye | 1558.97 | 1563.54 | TUR |
| 34 | Sweden | 1549.68 | 1543.8 | SWE |
| 35 | Russia | 1541.31 | 1537.45 | RUS |
| 36 | Ukraine | 1525.65 | 1535.27 | UKR |
| 37 | Hungary | 1516.43 | 1511.24 | HUN |
| 39 | Poland | 1505.86 | 1514.58 | POL |
| 40 | Wales | 1504.67 | 1510.37 | WAL |
| 41 | Greece | 1494.89 | 1498.71 | GRE |
| 42 | Scotland | 1489.2 | 1483.57 | SCO |
| 44 | Serbia | 1477.92 | 1482.24 | SRB |
| 47 | Slovakia | 1473.06 | 1477.34 | SVK |
| 51 | Slovenia | 1456.08 | 1452.48 | SVN |
| 52 | Czechia | 1455.52 | 1457.12 | CZE |
| 56 | Romania | 1437.6 | 1428.88 | ROU |
| 57 | Republic of Ireland | 1433.38 | 1438.62 | IRL |
| 58 | Bosnia and Herzegovina | 1423.44 | 1429.32 | BIH |
| 64 | Northern Ireland | 1393.48 | 1383.86 | NIR |
| 65 | Albania | 1382.77 | 1375.78 | ALB |
| 71 | Iceland | 1355.69 | 1349.42 | ISL |
| 73 | North Macedonia | 1345.28 | 1350.91 | MKD |
| 74 | Georgia | 1340.68 | 1345.88 | GEO |
| 75 | Finland | 1333.73 | 1340.73 | FIN |
| 76 | Kosovo | 1328.1 | 1328.14 | KOS |
| 77 | Israel | 1325.56 | 1325.52 | ISR |
| 78 | Montenegro | 1319.69 | 1315.49 | MNE |
| 91 | Bulgaria | 1256.3 | 1262.57 | BUL |
| 94 | Belarus | 1251.31 | 1249.6 | BLR |
| 102 | Luxembourg | 1210.27 | 1218.8 | LUX |
| 108 | Armenia | 1182.67 | 1183.26 | ARM |
| 118 | Kazakhstan | 1156.65 | 1166.26 | KAZ |
| 120 | Estonia | 1155.65 | 1147.12 | EST |
| 124 | Faroe Islands | 1144.37 | 1140.1 | FRO |
| 126 | Cyprus | 1143.02 | 1142.43 | CYP |
| 127 | Azerbaijan | 1142.07 | 1138.96 | AZE |
| 144 | Latvia | 1065.13 | 1069.33 | LVA |
| 148 | Lithuania | 1060.04 | 1059.28 | LTU |
| 157 | Moldova | 1025.18 | 1015.57 | MDA |
| 160 | Malta | 1006.54 | 1006.8 | MLT |
| 174 | Andorra | 933.63 | 927.53 | AND |
| 201 | Gibraltar | 823.39 | 829.49 | GIB |
| 207 | Liechtenstein | 787.06 | 790.18 | LIE |
| 211 | San Marino | 714.21 | 715.93 | SMR |
Highest-ranked UEFA teams
- #1 world · Spain · 2013.17 pts
- #3 world · France · 1948.07 pts
- #4 world · England · 1930.21 pts
- #7 world · Portugal · 1797.60 pts
- #8 world · Belgium · 1783.73 pts
- #9 world · Netherlands · 1782.43 pts
- #12 world · Italy · 1723.84 pts
- #13 world · Germany · 1721.85 pts
- #14 world · Switzerland · 1721.79 pts
- #15 world · Croatia · 1710.12 pts
Using this ranking list
Open any team for world rank, points, movement, and a calculator link.
To project a UEFA qualifier or tournament match, use the FIFA ranking calculator with the right match importance value.

